Finned Tube
| Core Tube Material | Grade | ||||||||||||||||
| Carbon Steel Tubes | A106 Gr B, A179, A192, SA210 Gr A1/C, SA214, A333 Gr3 Gr6 Gr8, A334 Gr3 Gr6 Gr8, 09CrCuSb, DIN 17175 St35.8 St45.8, EN 10216 P195 P235 P265, GB/T3087 Gr10 Gr20, GB/T5310 20G 20MnG | ||||||||||||||||
| Alloy Steel Tubes | A209 T1 T1a,A213 T2 T5 T9 T11 T12 T22 T91,A335 P2 P5 P9 P11 P12 P22 P91,EN 10216-2 13CrMo4-5 10CrMo9-10 15NiCuMoNb5-6-4 | ||||||||||||||||
| Stainless Steel Tubes | TP304/304L, TP316/TP316L TP310/310S TP347/TP347H, TP409/TP410, UNS S31803, UNS S32205, UNS S32304, UNS S32750, UNS S32760, Monel400 | ||||||||||||||||
| Copper Tubes | UNS12200/UNS14200/UNS70600, CuNi70/30, CuNi 90/10, C71500 | ||||||||||||||||
| Titanium Tubes | B338 Gr 2 | ||||||||||||||||
| Fin materials | carbon steel; stainless steels of types 304, 310, 316, 321, 409, and 410; Nickel 200, Aluminum 1060, and Inconel | ||||||||||||||||
| This table is for approximate reference purposes. Full specifications should be thoroughly checked before ordering materials. | |||||||||||||||||
Tube support, spacer box,etc
Mat.: Carbon steel, Stainless Steel, Aluminium, Galvanized/Zinc,etc
RU
EN





